So far in Chengdu, India have won 23 medals – 11 gold, five silver and seven bronze – and are fourth in the medals table. Know all Indian medal winners and get the full table.
Close to 230 Indian athletes, including Jyothi Yarraji, Manu Bhaker and Tejaswin Shankar, are vying for medals at the FISU World University Games 2023 in Chengdu, the People’s Republic of China. The multi-sport meet runs from July 28 to August 8.
Amlan Borgohain, Priyanka Goswami and Srihari Nataraj are among the other high-profile names representing India. Badminton player Tanisha Singh, 18, is the youngest member of the contingent.
A total of 269 medals will be up for grabs across 18 different sports at Chengdu. Indians, though, are competing in 11 sports – archery, athletics, badminton, fencing, judo, shooting, swimming, table tennis, taekwondo, tennis and volleyball. The wushu team was also slated to compete but was withdrawn later.
The ongoing World University Games is the 31st edition of the biennial multi-sport event. The 2021 edition was postponed due to COVID-19.
At the last edition in 2019 held in Naples, Italy, India won four medals – one gold, one silver and two bronze. Dutee Chand won the gold medal in women’s 100m while the remaining three came in shooting.
Shooters also opened India’s account at Chengdu 2023 with Manu Bhaker and Elavenil Valarivan winning gold medals in the women’s 10m air pistol and air rifle events, respectively.
FISU World University Games 2023: India’s medal winners
Athlete | Sport | Event | Medal |
---|---|---|---|
Manu Bhaker | Shooting | Women’s 10m air pistol | Gold |
Elavenil Valarivan | Shooting | Women’s 10m air rifle | Gold |
Manu Bhaker, Abhidnya Ashok Patil and Yashaswini Singh Deswal | Shooting | Women’s 10m air pistol team | Gold |
Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3P | Gold |
Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Gold |
Arjun Babuta, Aishwary Pratap Singh Tomar and Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold |
Ashi Chouksey, Manini Kaushik and Sift Kaur Samra | Shooting | Women’s 50m rifle 3P team | Gold |
Sift Kaur Samra | Shooting | Women’s 50m rifle 3P | Gold |
Aman Saini and Pragati | Archery | Mixed compound team | Gold |
Avneet Kaur | Archery | Women’s compound | Gold |
Sangampreet Singh Bisla | Archery | Men’s compound | Gold |
Avneet Kaur, Purvasha and Pragati | Archery | Women’s compound team | Silver |
Vijayveer Sidhu, Udhayveer Sidhu and Adarsh Singh | Shooting | Men’s 25m pistol rapid fire team | Silver |
Divyansh Singh Panwar | Shooting | Men’s 10m air rifle | Silver |
Elavenil Valarivan and Divyansh Singh Panwar | Shooting | Mixed 10m air rifle team | Silver |
Ashi Chouksey | Shooting | Women’s 50m rifle 3P | Silver |
Aman Saini , Rishab Yadav and Sangampreet Singh Bisla | Archery | Men’s compound team | Bronze |
Reeta Sawaiyan, Sangeeta and Tanisha Verma | Archery | Women’s recurve team | Bronze |
Aman Saini | Archery | Men’s compound | Bronze |
Sartaj Singh Tiwana, Surya Pratap Singh and Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3P team | Bronze |
Varun Tomar, Arjun Singh Cheema and Anmol Jain | Shooting | Men’s 10m air pistol team | Bronze |
Yamini Mourya | Judo | Women’s 57kg | Bronze |
Bhavani Yadav | Athletics | Women’s long jump | Bronze |
India have, so far, won 23 medals – 11 gold, five silver and seven bronze – at the FISU World University Games 2023 in Chengdu. India are currently fourth in the World University Games 2023 medals table.
India have already eclipsed their previous best performance at the Universiade, which saw the country’s athletes win five medals – one gold, one silver and three bronze – at Gwangju 2015.
India have been part of the Universiade since the inaugural edition in 1959.
FISU World University Games 2023 medals tally
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 49 | 16 | 16 | 81 |
2 | Korea | 16 | 12 | 15 | 43 |
3 | Japan | 14 | 11 | 17 | 42 |
4 | India | 11 | 5 | 7 | 23 |
5 | Italy | 6 | 5 | 7 | 18 |
6 | Poland | 5 | 5 | 4 | 14 |
7 | Iran | 5 | 4 | 12 | 21 |
8 | Indonesia | 4 | 3 | 0 | 7 |
9 | Turkiye | 3 | 8 | 7 | 18 |
10 | Germany | 3 | 5 | 9 | 17 |
Source: olympics.com